
Property Attributes
- MLS#23346719
- TypeMulti-Family
- CountyMULTNOMAH
- CityPortland
- Area143
- NeighborhoodLents
- Zip97266
- Style
- Year Built2021
- Taxes$ 22307
- Price$ 3,500,000
- Bedrooms22
- Full Bathrooms13
- Half Bathrooms0
- Sqr Footage10603
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Built in 2021, currently all rented/leased, slab granite countertop, stainless/s appliances, write offer subject to interior inspection, near bus line, and transit center. Tenants pay for their utilities, owner maintaining the landscaping and recycle/garbage.NOTE: Interior photos were taken approx. over 1 year ago.
Middle School | High School |
---|---|
Harrison Park Middle School | Leodis McDaniel High School |
Price History | |
---|---|
9/18/2023 | Listed $3,500,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Portland |
Cooling | None |
County | Multnomah |
Days on Market | 5 |
Directions | 97th and Holgate |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Gross Income | 226000.0 |
Heating | Zoned |
High School | Leodis McDaniel |
Home Warranty Y/N | No |
Listing Terms | Cash, Conventional |
MLS Area | _143 |
Manufactured Homes Allowed Y/N | No |
Middle/Junior High School | Harrison Park |
Net Operating Income | 176000.0 |
New Construction | No |
Operating Expense | 50000.0 |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Approximately |
Property Type | MultiFamily |
Rent Includes | MaintenanceGrounds, TrashCollection |
Roof | Composition |
Security Features | SecurityLights, Sidewalk |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | HOLGATE |
Subdivision Name | Lents |
Tax Annual Amount | 22307.11 |
Tax Year | 2022 |
Total Units | 12 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2021 |
Zoning | R2.5 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Heating Y/N | Yes |
Hot Water | Electricity |
Storage | Attached |
Street Suffix | BLVD |
Unit 1 Baths Total | 2 |
Unit 1 Beds Total | 3 |
Unit 10 Beds Total | 1 |
Unit 2 Baths Total | 2 |
Unit 2 Beds Total | 3 |
Unit 3 Baths Total | 2 |
Unit 3 Beds Total | 3 |
Unit 4 Baths Total | 1 |
Unit 4 Beds Total | 2 |
Unit 5 Beds Total | 2 |
Unit 6 Beds Total | 2 |
Unit 7 Beds Total | 2 |
Unit 8 Beds Total | 2 |
Unit 9 Beds Total | 2 |
Unit Type | UnitTypeType1, UnitTypeType10, UnitTypeType2, UnitTypeType3, UnitTypeType4, UnitTypeType5, UnitTypeType6, UnitTypeType7, UnitTypeType8, UnitTypeType9 |
Unittype10actualrent | 1198 |
Unittype10bathstotal | 1 |
Unittype10features | Disposal, Range, Refrigerator |
Unittype10unitstotal | 2 |
Unittype1actualrent | 1825 |
Unittype1features | Disposal, Microwave, Refrigerator |
Unittype1unitstotal | 1 |
Unittype2actualrent | 1895 |
Unittype2features | Disposal, Microwave, Range, Refrigerator |
Unittype2unitstotal | 1 |
Unittype3actualrent | 1949 |
Unittype3features | Disposal, Range, Refrigerator |
Unittype3unitstotal | 1 |
Unittype4actualrent | 1438 |
Unittype4features | Disposal, Range, Refrigerator |
Unittype4unitstotal | 1 |
Unittype5actualrent | 1549 |
Unittype5bathstotal | 1 |
Unittype5features | Disposal, Range, Refrigerator |
Unittype5unitstotal | 1 |
Unittype6actualrent | 1549 |
Unittype6bathstotal | 1 |
Unittype6features | Disposal, Range, Refrigerator |
Unittype6unitstotal | 1 |
Unittype7actualrent | 1595 |
Unittype7bathstotal | 1 |
Unittype7features | Disposal, Range, Refrigerator |
Unittype7unitstotal | 1 |
Unittype8actualrent | 1595 |
Unittype8bathstotal | 1 |
Unittype8features | Disposal, Range, Refrigerator |
Unittype8unitstotal | 1 |
Unittype9actualrent | 1595 |
Unittype9bathstotal | 1 |
Unittype9features | Disposal, Range, Refrigerator |
Unittype9unitstotal | 2 |
Exterior Features
Building Area Total | 10603.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | LapSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter, Slab |
Irrigation Water Rights Y/N | No |
Lot Features | Level, OnBusline |
Road Surface Type | Paved |
Roadfrontageyn | No |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Multi-Family Average in 97266
Similar Properties
Portland
$ 2,750,000
- Type
- Multi-Family
- Size
- 5,572 SqFt
- Rooms
- 8 Beds + 12 Baths

Portland
$ 2,999,900
- Type
- Multi-Family
- Size
- 7,211 SqFt
- Rooms
- 6 Beds + 6 Baths

Portland
$ 3,290,000
- Type
- Multi-Family
- Size
- 9,288 SqFt
- Rooms
- 3 Beds + 4 Baths

Portland
$ 2,850,000
- Type
- Multi-Family
- Size
- 5,576 SqFt
- Rooms
- 4 Beds + 6 Baths

Portland
$ 3,390,000
- Type
- Multi-Family
- Size
- 9,742 SqFt
- Rooms
- 3 Beds + 3 Baths

Portland
$ 3,199,900
- Type
- Multi-Family
- Size
- 6,450 SqFt
- Rooms
- 6 Beds + 6 Baths

Portland
$ 2,990,000
- Type
- Multi-Family
- Size
- 7,989 SqFt
- Rooms
- 2 Beds + 2 Baths
